Real-time clinical trial data on GLP-1, dual-agonists, triple-agonists, and next-generation peptide therapeutics. Curated for investors, analysts, and researchers.
| Drug ▼ | Class | Indication | Phase | Status | Primary Completion | Last Update | NCT |
|---|---|---|---|---|---|---|---|
| RetatrutideEli Lilly · LY3437943 | GLP-1 / GIP / glucagon tri-agonist | Obesity | Phase 3 | Active | 2026-12 | 2026-05-14 | NCT05829020 |
| CagriSemaNovo Nordisk · NN9487 | GLP-1 / amylin combo | Obesity | Phase 3 | Active | 2026-12 | 2026-05-02 | NCT05567796 |
| OrforglipronEli Lilly · LY3502970 | GLP-1 oral (non-peptide) | Obesity | Phase 3 | Active | 2027-02 | 2026-04-21 | NCT05869903 |
| SurvodutideBoehringer Ingelheim · BI 456906 | GLP-1 / glucagon dual-agonist | MASH | Phase 3 | Recruiting | 2027-03 | 2026-05-08 | NCT04881760 |
| MazdutideInnovent · IBI362 | GLP-1 / glucagon dual-agonist | Obesity | Phase 3 | Active | 2027-06 | 2026-05-30 | NCT05607680 |
| AmycretinNovo Nordisk · NN9487-2 | GLP-1 / amylin (next-gen) | Obesity | Phase 1/2 | Recruiting | 2027-09 | 2026-06-03 | NCT06131226 |
| TirzepatideEli Lilly · LY3298176 (Zepbound / Mounjaro) | GLP-1 / GIP dual-agonist | T2DM / Obesity | Approved | Launched | 2022-05 | 2026-05-22 | NCT04184622 |
| Semaglutide (oral)Novo Nordisk · Rybelsus | GLP-1 oral peptide | T2DM / Obesity | Approved | Launched | 2021 | 2026-04-09 | NCT03919929 |
| RetatrutideEli Lilly · TRIUMPH-6 (HFpEF) | GLP-1 / GIP / glucagon tri-agonist | HFpEF + Obesity | Phase 3 | Recruiting | 2027-08 | 2026-05-19 | NCT06160816 |
| SurvodutideBoehringer Ingelheim · SYNCHRONIZE-2 | GLP-1 / glucagon dual-agonist | Obesity | Phase 3 | Active | 2027-11 | 2026-05-28 | NCT06077864 |
Data is sourced from ClinicalTrials.gov, FDA/EMA approval databases, company filings (10-K, 10-Q, 20-F, 6-K), earnings call transcripts, and peer-reviewed publications (NEJM, JAMA, Lancet, Nature Med). Pipeline state is updated weekly; trial-level updates are pushed within 24 hours of material events.
Active = ongoing, Recruiting = enrolling, Completed = last visit done, Launched = commercial.